CrashPlan
Pricing
Straightforward and affordable pricing plans for everyone and any need — from individuals to massive global enterprises. Find a plan that works best for you today.
Straightforward and affordable pricing plans for everyone and any need — from individuals to massive global enterprises. Find a plan that works best for you today.
Endpoint Backup & Recovery | ![]() | ![]() | ![]() |
Supported Operating Systems | Windows, Mac, And Linux | Windows, Mac, And Linux | Windows, Mac, And Linux |
Licensing | Per Device | Per User | Per User |
Data Resilience | |||
Backup Capacity Per License | Unlimited | Unlimited | Unlimited |
Version Lifetime | Unlimited | Unlimited | Unlimited |
Deleted File Retention | 90-Day | Unlimited | Unlimited |
Immutable Backup for Ransomware Recovery | ![]() | ![]() | ![]() |
End User Self-Service Device Migration | ![]() | ![]() | ![]() |
End User Self-Service Restore | ![]() | ![]() | ![]() |
Legal Hold | ![]() | ||
Data Security | |||
Encryption In-Transit | TLS 1.2 | TLS 1.2 | TLS 1.2 |
Encryption At-Rest | AES 256 | AES 256 | AES 256 |
Per User Encryption | ![]() | ![]() | ![]() |
Business Associate Agreement (BAA) Eligibility | ![]() | ![]() | ![]() |
Host Your Own Encryption Keys | ![]() | ![]() |
|
Role-Based Access Control (RBAC) | ![]() | ![]() |
|
Efficiency and Administration | |||
Organizational Grouping for Business Efficiency | ![]() | ![]() |
|
MDM Compatible | ![]() | ![]() |
|
Delayed Client Upgrade | ![]() | ![]() |
|
Custom Deployment Policies | ![]() | ![]() |
|
Automatic Provisioning | ![]() | ![]() |
|
Single Sign-On (SAML 2.0) | ![]() | ![]() |
|
Open API Access | ![]() | ![]() |
|
Support Plans | |||
Support | M-F 8-5PM US Central Time | Urgent: 24/7 All Other: M-F 8-5PM US Central Time | Urgent: 24/7 All Other: M-F 8-5PM US Central Time |
Pricing | $9.99/Device/Month | Request A Quote | Become an MSP Partner |
Start Trial | Request a Quote | Become an MSP Partner |
Lock-in your data so you can always stay moving. We can help.